Jump to content
SASS Wire Forum

Captain Bill Burt

Members
  • Posts

    9,347
  • Joined

  • Last visited

  • Days Won

    4

Status Updates posted by Captain Bill Burt

  1. 4/16/11 MCC, 6S, 161.15, 26.86, 3WR, 16/51,CLEAN

  2. 08/11/12 DHI 6S, TT 122.35, AT 20.39, 1W, 4/37, 1M

  3. 5/1/11, MC, 5S, 164.82, 32.96, 1WR, 5/11 4M

  4. 5/14/11, DHI, 6S, 160.15, 26.69, 3WR, 14/46 CLEAN

  5. Thanks Charlie, I always enjoy shooting there, even when Bob goes all 'Evil' on us!

  6. 05/21/11, MCC, 6S, 180.10, 30.03, 3 WR 18/41, 2P, 1M

  7. 05/28/11, CC, 6S, 156.05, 26.01, 3 WR, 9/48, 1M

  8. 06/04/11, RBRR, 6S, 160.99, 26.68, 2 WR, 14/56, 5M

  9. 06/05/11, MC, 4S, 131.27, 32.81, 1WR, 4/13, 1M, 1P

  10. 06/11-06/12 DHI, 10S, 257.29, 25.73. 3WR 13/65, 4M

  11. 06/25/11, CC, 6S 184.43, 30.79. 1WR 6/31, 3M

  12. 07/02/11, RBRR, 6S, 131.57, 21.93. 2W, 8/44, 2M

  13. Hey Katelynn! Thanks for the kind words! If it wasn't for you and all the other people who befriended me and helped me through my cowboy growing pains I would probably have given up after a certain match, you know the one. See you at the next DHI match!

  14. 07/09/11, DHI, 6S, 152.52, 25.42, 2W, 12/48, 2M

  15. 07/16/11, TMM, 5S, 109.83, 21.96, 1W, 5/60, Clean!

  16. 07/23/11, CC, 6S, 163.25, 27.20, 3W, 9/48, 4M

  17. 08/06/11, RBRR, 6S, 156.71, 26.12, 4W, 13/56, 2M

  18. 09/03/11, RBRR, 6S, 148.50, 24.75, 1W, 11/65

  19. 09/10/11, DHI, 6S, 138.90, 23.30, 2W, 7/46 2M

  20. Thanks for the info. I know exactly what you mean about the macho thing. I like to buy my ammo in large amounts and I don't want to end up with stuff that will jam up the '73 I'm about to get. Preciate the help!

  21. Captain Bill Burt 10/01-10/02/11 Ambush at Cavern Cove, 10S, 267.02, 26.70, 4W, 26/194, CLEAN!

  22. 10/08/11, DHI, 6S 147.49, 24.59, 1W, 5/36, 1M

  23. 10/28/11, Guns of Autumn, 8S, 187.96, 23.46, 2W, 16/105, 2M

  24. 11/12/11, DHI, 6S, 143.98, 23.98 3W, 5/39 Clean

  25. 11/19/11, SRS, 6S, 143.60, 23.95, 2W, 6/36, 1P

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.